The Australian Investors Podcast, Australiaās top investing podcast for professionals and private investors, is back for ā2 senseā, hosted by investment analystĀ Owen RaskĀ and financial plannerĀ Drew Meredith, CFP.
Today, Drew and Owen is joined by special guest Evan Lucas, author of Mind Over Money.
The trio check in with Dubber (ASX: DUB) and Zip (ASX: ZIP) (of course), review Commonwealth Bank’s (ASX: CBA) results, dive into Wesfarmers (ASX: WES), update their interest rate discussion and answer your questions.
Every Saturday morning at 7 am, we answer your questions.Ā
Biggest pig at the capitalist trough | Why are you selling HBRD and switching to Long Duration, most of the instruments held are Bank Capital notes attract 3+% + 3m BBSW at plus 3% and on top of that you get some franking. They are liquid you can monitor rate movements and switch when appropriate. Plus I rate Chris Joye |
mug investor | when did franking redits commence |
Local gal | In the flesh. I live in Qld is it recommended to choose a local financial advisor for retirement or am I being over cautious? I do love to visit Melbourne so if my financial advisor lives interstate is it a tax deduction to visit in person. From someone who feels zoom is uninspiring. |
ThePhatElephantNotInTheRoom | Should I focus on paying off my mortgage or investing?
A bit about my situation: I have a PPOR and an investment property that I bought in 2020. Needless to say, the investment property has made me money (on paper). With the equity in the investment property and the cash I have on hands, I can pay off my PPOR and be debt free. Is it a wise decision? I’m mid 30s and will still going to work for many more years (I like the idea of FIRE but I dont want to do nothing all day). My theory is that, If i’m debt free, whatever i’m making, I can just blindly dump 50% even 70% into low cost index, which can also generate cash themselves. I believe I can easily dump 100k in index funds in 2-3 years. |
Dr. Lowe & Mr Hide [[Hiding from the General public not Barrenjoy! ]- could be Mr. High too with IR on the up – geee did I sleep through 2023 and we are in 2024 as Dr. L promised?] | Looking at how much I need for retirement, but the guidance on Moneysmart between Super Consumer Australia and ASFA [see https://moneysmart.gov.au/grow-your-super/how-much-super-you-need] differs significantly [say $15k] from the figure provided by Drew and Jamie in their $80000 Passive income portfolio video with Selfwealth https://www.youtube.com/watch?v=yrgxv2sG7bk. Why the difference? what’s missing from other calc’s if $80000 is the guidance from Drew and Jamie? |
Mike Oxāsmall | Is it safe to use an accounting software to have linked to an overdraft and credit card to record bank transaction activity and also make payments with? |
Go and get dubbed! | I have been reading that the market isn’t going to go anywhere for a few years and could just tradee up and down in a range . Would you allocate a % of your “tactical” portfolio to trading the ups and downs. Can you mention some of the types of funds out there that do this? |
Anita Goefrad Ump | For specific reasons you don’t want, I have to liquidate my entire portfolio before the end of the financial year. The market had a great run in Jan but seems to have come off the boil recently. What’s your feel for the run into Jun 30? Should I liquidate tomorrow?……………….I know, I know, predictions are hard, especially about the future. Thanks gents. |
~~~ ASK A QUESTIONĀ Ā ~~~
Ā The best question each week wins a free pass to Owenās $499Ā Value Investor Program!
If you would like Drew and Owen to cover a company on your watchlist or in your portfolio, or ask a question,Ā use our Typeform to submit your question.
Be sure to select āThe Australian Investors Podcastā when it prompts you to say where you want your question answered.
If you would like Drew and Owen to cover a company on your watchlist or in your portfolio, or ask a question, use our Typeform to submit your question.